top of page
6900 Southpoint Dr N. Suite 220
Jacksonville, FL 32216
Open Mon-Fri 9am-5pm
​
Laboratory Pricing (non-insured):
Florida Laboratory Analysis offers an affordable options for laboratory testing for patients without insurance.
​
Don't see the test you need?
Please call us at (4074)636-3939
Test Name | Price |
---|---|
ALT (SGPT) | $11.66 |
AST (SGOT) | $11.40 |
Albumin | $10.89 |
Alkaline Phosphatase (Alkp) | $18.17 |
Ammonia | $32.05 |
Amylase | $14.26 |
BUN | $8.69 |
Basic Metabolic Panel (BMP 8) | $18.61 |
Bilirubin, Direct | $11.04 |
Bilirubin, Total | $11.04 |
C- Reactive Protein | $11.40 |
CBC with Diff/Platelet | $17.09 |
CBC, no Diff/plt | $14.23 |
CBC/Diff (no plt) | $17.09 |
COVID- 19 PCR | $159.00 |
COVID-19 Antigens | $75.00 |
Calcium | $11.35 |
Carbon Dioxide | $10.74 |
Chloride | $10.12 |
Cholesterol, total | $9.57 |
Complete Metabolic Panel (CMP 14) | $23.23 |
Creatine | $11.26 |
Creatine Kinase, total | $14.32 |
Electrolyte Panel | $15.42 |
Ferritin | $29.99 |
Flu A&B, Rapid | $40.00 |
Folate - Folic Acid | $32.34 |
Glucose | $8.65 |
HIV 1/2 Screen | $40.00 |
Hemoglobin A1c | $21.36 |
Hemoglobin+ Hematocrit (H+H) | $10.43 |
Hepatic Function Panel (7) | $17.97 |
Iron and TiBC | $33.46 |
LDH | $13.29 |
Lipid Panel | $29.46 |
Magnesium | $14.74 |
Microalbumin | $12.72 |
Phosphorus | $10.43 |
Potassium | $10.47 |
Prostatic Specific Ag. Serum (PSA) total | $40.46 |
Prothrombin Time (PT/INR) | $9.44 |
Protien, Total | $8.07 |
QuantiFeron - TB Gold (KIT) | $99.00 |
RSV - Rapid | $30.00 |
Renal Panel | $19.10 |
Sed Rate (ESR) | $9.39 |
Sodium | $10.58 |
T3 | $31.20 |
T3, free | $37.27 |
T4 | $15.11 |
T4, free | $19.84 |
TSH | $36.96 |
Testosterone, serum Free | $56.03 |
Testosterone, serum Total | $56.78 |
Transferrin | $28.07 |
Triglycerides | $12.63 |
Uric Acid | $9.94 |
Urinalysis w/micro | $15.00 |
Urine Drug Screen 12 | $60.00 |
Urine Drug Screen 6 | $40.00 |
Valproic Acid | $29.79 |
Vitamin B12 | $33.18 |
Vitamin D, 25-+hydroxy (Vit D3) | $65.12 |
bottom of page